Activity of the Writing Prophets during the Reigns of the Kings of Israel and Judah
Timeline | King of Judah // Event | Prophet to Judah | Prophet to Israel | King of Israel // Event | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
780 B.C. | Jeroboam II (781–753) | |||||||||||
770 | ||||||||||||
760 | Uzziah | (c. 760) | (c. 760) | |||||||||
(Azariah) | Amos | Jonah | ||||||||||
(767–740) | ||||||||||||
(c. 755) | ||||||||||||
Hosea | Zechariah (753–752) | |||||||||||
Shallum (752) | ||||||||||||
750 | Jotham | Menahem (752–742) | ||||||||||
(750–735) | Micah (c. 742) | Isaiah (c. 740) | Pekahiah (742–740) | |||||||||
740 | Pekah (740–732) | |||||||||||
Ahaz (735–715) | Hoshea (732–722) | |||||||||||
730 | ||||||||||||
720 | Fall of Samaria (722) | |||||||||||
710 | Hezekiah (715–686) | |||||||||||
700 | ||||||||||||
680 | Manasseh (686–642) | Nahum (c. 660–630) | ||||||||||
660 | Amon (642–640) | |||||||||||
640 | Josiah (640–609) | Zephaniah (c. 640–609) | ||||||||||
Habakkuk (c. 640–609) | ||||||||||||
620 | (c. 627) | |||||||||||
600 | Jeremiah | |||||||||||
Jehoahaz (609) | ||||||||||||
Jehoiakim (609–597) | (c. 605) | |||||||||||
Jehoiachin (597) | Daniel | |||||||||||
Zedekiah (597–586) | (c. 597) | |||||||||||
Ezekiel | ||||||||||||
Fall of Jerusalem (586) | Obadiah | |||||||||||
(after 586) | ||||||||||||
580 | ||||||||||||
560 | ||||||||||||
540 | ||||||||||||
520 | 1st return of exiles (538) | Haggai (c. 520) | ||||||||||
Temple rebuilt (516/515) | Zechariah (c. 520) | |||||||||||
500 | ||||||||||||
480 | ||||||||||||
460 | 2nd return of exiles (458) | Malachi (c. 460) | ||||||||||
440 | 3rd return of exiles (445) |
- Major prophets
- Minor prophets
Joel is not displayed as the dates are uncertain and estimates range from the 9th to the 4th centuries B.C.
Micah’s prophecy was likely directed toward both Judah and Israel.