The Divided Kingdom: Kings of Judah (all dates B.C.)
King | Years of Reign | Total Years | Accession Year* | Possible Co-Reigns | References in 1–2 Kings** | Notes |
---|---|---|---|---|---|---|
Rehoboam | 931/930–915/914 | 17 | 1 Kings 12:1–24; 14:21–31 | |||
Abijah/Abijam | 915/914–912/911 | 3 | 18 of Jeroboam I | 1 Kings 15:1–8 | ||
Asa | 912/911–871/870 | 41 | 20 of Jeroboam I | 1 Kings 15:9–24 | ||
Jehoshaphat | 871/870–849/848 | 25 | 4 of Ahab | with Asa from 873 | 1 Kings 22:41–50 | |
Jehoram/Joram | 849/848–842 | 7 (8) | 5 of Joram | with Jehoshaphat from 853 | 2 Kings 8:16–24 | Married Athaliah, a daughter of Ahab (Israel) |
Ahaziah | 842–841 | 1 (2) | 11 of Joram | 2 Kings 8:25–29; 9:21–28 | Killed by Jehu (Israel) in 841 | |
Athaliah (Q.) | 841–835 | 6 | 2 Kings 11:1–20 | Killed by Jehoiada the priest | ||
Joash/Jehoash | 835–796/795 | 39 (40) | 7 of Jehu | 2 Kings 12:1–21 | Hidden from Athaliah for 6 years (841–835) by Jehosheba, the sister of Ahaziah; protected by Jehoiada the priest | |
Amaziah | 796/795–767 | 29 | 2 of Joash/Jehoash | 2 Kings 14:1–22 | ||
Uzziah/Azariah | 767–740/739 | 52 | 27 of Jeroboam II | with Amaziah from 791 | 2 Kings 15:1–7 | |
Jotham | 750–735/730 | 16 (20) | 2 of Pekah | Uzziah is alive in 750 but inactive in rule (see 2 Kings 15:5) | 2 Kings 15:32–38 | |
Ahaz | 735/730–715 | 16 (20) | 17 of Pekah | 2 Kings 16:1–20 | ||
Hezekiah | 715–687/686 | 29 | 3 of Hoshea | with Ahaz from 728 | 2 Kings 18:1–20:21 | |
Manasseh | 687/686–642 | 55 | No further accession dates after fall of Israel in 722 | with Hezekiah from 697/696 | 2 Kings 21:1–18 | |
Amon | 642–640 | 2 | 2 Kings 21:19–26 | |||
Josiah | 640–609 | 31 | 2 Kings 22:1–23:30 | Killed by Pharaoh Neco of Egypt | ||
Jehoahaz | 609 | 3 months | 2 Kings 23:31–34 | Taken by Pharaoh Neco to Egypt | ||
Jehoiakim | 609–598 | 11 | 2 Kings 23:35–24:7 | Set on the throne by Pharaoh Neco of Egypt | ||
Jehoiachin/Jeconiah | 598–597 | 3 months | 2 Kings 24:8–17; 25:27–30 | Exiled to Babylon by Nebuchadnezzar in 597; released and honored by Evil-merodach of Babylon in 562 | ||
Zedekiah | 597–586 | 11 | 2 Kings 24:18–20 | Zedekiah is Jehoiachin’s uncle; Jerusalem and Judah fall to Babylon in 586 |
*This chart follows the dating method found in both Kings and Chronicles: For Judah, accession to the throne is marked by a year within the reign of a king of Israel. Parentheses—e.g., 39 (40)—indicate non-accession year dating (year of accession is counted in the totals of both the predecessor and the new king). The actual number of years in a reign can be determined by subtracting 1 from the number given (40 – 1 = 39 actual years).
**The verses cited in 1–2 Kings do not include the initial mention of a ruler, which occurs in reference to the death of his father (e.g., Abijam in 1 Kings 14:31).