Chronology of Noah’s Time in the Ark
Dates are in the form of month, day, and Noah’s year, as given in the text. Hence, 2/10/600 means the tenth day of the second month in Noah’s 600th year. Months are calculated at 30 days each. Dates in parentheses are guesses based on dates given in the text.
Reference | Event | Date | Day | |
---|---|---|---|---|
7:4, 10 | Announcement of the flood 7 days in advance | (2/10/600) | Sunday | |
Waters prevail: 150-day period | 7:11, 13 | Flood begins; Noah and family enter the ark | 2/17/600 | Sunday |
7:12 | Flood lasts 40 days and ends | (3/27/600) | Friday | |
8:4 | Ark rests on mountains of Ararat after waters prevail and abate for 150 days total | 7/17/600 | Friday | |
Waters abate: 150-day period | 8:5 | Mountaintops eventually become visible | 10/1/600 | Wednesday |
8:7 | Raven sent out (after 40 days of mountaintop visibility) | (11/10/600) | Sunday | |
8:8 | Dove sent out | (11/17/600) | Sunday | |
8:10 | Dove’s second flight (7 days later); returns with olive leaf | (11/24/600) | Sunday | |
8:12 | Dove’s third flight (7 days later); does not return | (12/1/600) | Sunday | |
8:3 | Waters fully abated; end of second 150-day period | (12/17/600) | Wednesday | |
Earth dries: 70-day period | 8:13 | Noah eventually removes the covering of the ark | 1/1/601 | Wednesday |
8:14–19 | Earth dried out; Noah leaves ark | 2/27/601 | Wednesday | |
Total time in ark: 370 days |